Property Attributes
- MLS#TB8548389
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodBEACHWALK BY MANASOTA KEY
- Zip34223
- StyleFlorida
- Year Built2026
- Taxes$ 6709
- Price$ 559,155
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. Move to Beachwalk by Manasota Key in this Flagstone single family home that features an enclosed Flex Room, Pocket door to transform second bedroom into an en-suite bathroom, Owner's walk-in closet, 8' Doors, Tile throughout and Quartz countertops. The amenities feature 21 sports courts including pickleball, tennis and bocce ball, a resort style pool beach entry and attached lap pool with multiple swim lanes, boardwalk, memorial, community garden, dog park, miles of trails, gated entry with guard, second gate to Manasota Beach Road. There is a full-time activity director, and an 11,000 sq ft fitness center featuring a cafe and the High Tide open air tiki bar and grill off the pool. A more formal sit-down restaurant, The Waterline restaurant is planning on opening the first part of 2027.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary Elementary School | L.A. Ainger Middle Middle School | Wellen Park High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $559,155 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | SAPD |
| HOA Fee | 1137.86 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Florida |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Energy Efficient | Lighting |
| Subdivision Name | BEACHWALK BY MANASOTA KEY |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Irrig. System-Drip/Microheads,Irrigation-Reclaimed Water |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 North: Turn onto Jacaranda Blvd and head south for 3 miles. Turn left onto Englewood Road and head south for 2 miles. The community will be on the left just .5 miles after the Manasota Beach intersection. From US 41/Tamiami Trail: Turn onto Englewood Road and head south for 3 miles. The community will be on the left just .5 miles after the Manasota Beach intersection. |
| High School | Wellen Park High |
| City | ENGLEWOOD |
| Association Name | Jeff Zittel |
| Senior Community Y/N | false |
| MLS Area | 34223 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5911 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Englewood Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6709 |
| Home Warranty Y/N | true |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 879 |
| Legal Description | LOT 879, BEACHWALK BY MANASOTA KEY PHASES 3A-3B, PB 58 PG 236-247 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 379.29 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Open Floorplan,Smart Home,Solid Surface Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Chute,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5911 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2425 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Flagstone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34223
In The Neighborhood
ENGLEWOOD
$ 990,240
- Type
- Single Family
- Size
- 2,269 SqFt
- Rooms
- 3 Beds + 2.5 Baths
ENGLEWOOD
$ 674,000
- Type
- Single Family
- Size
- 2,099 SqFt
- Rooms
- 3 Beds + 3 Baths
ENGLEWOOD
$ 724,999
- Type
- Single Family
- Size
- 2,106 SqFt
- Rooms
- 3 Beds + 2.5 Baths
ENGLEWOOD
$ 787,735
- Type
- Single Family
- Size
- 2,116 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 10:01 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 10:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 10:01 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 9:59 PM UTC