Property Attributes
- MLS#TB8541539
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville/Masaryktown/Spring Hill
- NeighborhoodTRILLIUM VILLAGE C PH 1
- Zip34604
- StyleTraditional
- Year Built2011
- Taxes$ 4037
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
PAID-OFF SOLAR, BACKUP POWER & NO REAR NEIGHBORS! This 4-bedroom, 2-bath home in Trillium offers more than just a great floor plan—it comes with features designed for comfort, efficiency, and peace of mind. The 29-panel solar system will be PAID OFF at closing, allowing the new owner to enjoy the benefits of solar energy without taking on a solar loan or lease. A 9kW generator with hookup provides added backup-power capability, while a water softener adds another everyday convenience. Inside, nearly 2,000 sq. ft. of living space offers a desirable split-bedroom layout with separate living and family areas. The spacious kitchen features abundant wood cabinetry, generous counter space, newer appliances, and a breakfast nook overlooking the family room—creating an inviting space for everyday living and entertaining. The private primary suite is thoughtfully separated from the secondary bedrooms, while ceramic tile throughout the main living areas makes the home both attractive and easy to maintain. Step through the sliding glass doors to a backyard that truly sets this home apart. No rear neighbors and peaceful conservation views provide added privacy and a relaxing backdrop for morning coffee, evenings outdoors, or entertaining. A patio, wood pergola, and storage shed complete the outdoor space. Located in the desirable Trillium community of Brooksville, this home combines space, privacy, energy efficiency, and backup-power capability in one complete package. 29 PAID-OFF SOLAR PANELS • 9kW GENERATOR & HOOKUP • WATER SOFTENER • CONSERVATION VIEWS • NO REAR NEIGHBORS • 4 BEDROOMS • NEARLY 2,000 SQ. FT • NO CDD • LOW HOA. Access to the Suncoast Parkway, commuting toward Tampa, Clearwater, and surrounding areas is a breeze. Schedule your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Hernando Elementary Elementary School | Powell Middle Middle School | Central High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $355,000 |
| 9/2/2026 | 3$344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Fiber Optics,Public,Sewer Available,Sewer Connected,Solar,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | RES |
| HOA Fee | 97 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2011 |
| Electric | Photovoltaics Seller Owned |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | TRILLIUM VILLAGE C PH 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | County line road to left onto Trillium Blvd, left onto Lilly Wood lane, right onto Hill Flower |
| High School | Central High School |
| City | BROOKSVILLE |
| Association Name | Wise property Management |
| Senior Community Y/N | false |
| MLS Area | 34604 - Brooksville/Masaryktown/Spring Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Option,VA Loan |
| Elementary School | Hernando Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4037.41 |
| Middle/Junior High School | Powell Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8541539 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 27 |
| Legal Description | TRILLIUM VILLAGE C PHASE 1 BLK 19 LOT 27 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 97 |
| Additional Rooms | Attic,Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered,Storage |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Conservation Area,Cul-De-Sac,City Lot,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6200 |
| Foundation Details | Slab |
| Building Area Total | 2547 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 12:37 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 12:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 12:37 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 12:29 AM UTC