Property Attributes
- MLS#O6443362
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales
- NeighborhoodLEOMAS LNDG PH 1
- Zip33859
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5302
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to 350 Rustic Rail Drive, a well-maintained 3-bedroom, 2-bath home on a spacious corner lot in Lake Wales' Leomas Landing community. Strong curb appeal gives way to a bright, open layout. The well-appointed kitchen works equally well for everyday living and entertaining. This home is built for Florida living. A whole-house reverse osmosis water system delivers filtered water throughout, and a generator connection port gives you backup power readiness when storm season arrives. Step outside to a fully fenced backyard with room for pets, weekend gatherings, or quiet evenings. Residents also enjoy HOA amenities, including a community pool. Move-in ready in a sought-after Lake Wales neighborhood. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Spook Hill Elem Elementary School | McLaughlin Academy Of Excellence Middle School | Davenport High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Kitchen Reverse Osmosis System,Microwave,Washer |
| HOA Fee | 245 |
| Garage Spaces | 2 |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LEOMAS LNDG PH 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4, take Exit 55 and head south on US-27. Turn left onto Waverly Road, then right onto C F Kinney Road. Leomas Landing will be on your right. Enter the community and continue to Rustic Rail Drive; the home is on the corner lot at 350. Desde la I-4, tome la salida 55 y diríjase al sur por la US-27. Gire a la izquierda en Waverly Road y luego a la derecha en C F Kinney Road. Leomas Landing estará a su derecha. Entre a la comunidad y continúe hasta Rustic Rail Drive; la casa está en el lote de esquina, número 350. |
| High School | Davenport High School |
| City | LAKE WALES |
| Association Name | Jeniffer Scarlercio |
| Senior Community Y/N | false |
| MLS Area | 33859 - Lake Wales |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8986 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spook Hill Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5302.44 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McLaughlin Academy Of Excellence |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3100 |
| Tax Lot | 96 |
| Legal Description | LEOMAS LANDING - PHASE 1 PB 195 PGS 34-39 LOT 96 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 81.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Corridor Access |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard |
|---|---|
| Fencing | Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 8986 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1996 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 12:37 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 12:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 12:37 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 12:29 AM UTC